Take note that you should find the best suitable store template design as they will influence your store design look.
There are two important things to be emphasize for the template design:
i. Slideshow Banner
You will need to prepare the Slideshow Banner and other banners depending on the template you have chosen.
ii. Logo Size
It is also advisable that you choose you store template design based on your logo size.
Note: You can use Canva to alter the slideshow, banner or any image dimension in pixels (width x height).
Below is suggested dimension in pixels (width x height). So after you have upload slideshow banner and logo size into your store, do have a look to see how it looks on the browsers. If any alignment problem happen, do send an email to support@webshaper.com.
Biz Store Designs
Template Name | Slideshow Dimension in px (width x height) | Logo Dimension in px (width x height) |
---|---|---|
Eyesee | 1920 x 600 | 120 x 80 |
Oasis360 | 1920 x 800 | 270 x 100 |
AppleTree | 1920 x 700 | 300 x 100 |
JoiRunner | 1450 x 960 | 320 x 97 |
Jerome | 640 x 500 | 320 x 150 |
Charles | 1920 x 750 | 207 x 60 |
Lalala | 1200 x 480 | 94 x 24 |
Tenju | 1000 x 563 | 150 x 30 |
Mika | 1930 x 724 | 90 x 40 |
Lynn | 1930 x 800 | 90 x 70 |
Mononoke | 1930 x 800 | 193 x 24 |
Re Define | 1920 x 836 | 195 x 40 |
Larch | 1933 x 738 | 210 x 85 |
Yirin | 1140 x 600 | 210 x 65 |
Lollipop | 1170 x 731 | 100 x 100 |
Diamond | 1110 x 400 | 50 x 50 |
Luscious | 1170 x 484 | 193 x 30 |
Symmetry | 1170 x 484 | 200 x 50 |
Jasper | 1140 x 600 | 400 x 127 |
Neoteric | 1933 x 735 | 231 x 66 |
Mellow | 1919 x 500 | 188 x 35 |
Women's | 1000 x 600 | 274 x 55 |
Swank | 1930 x 773 | 188 x 35 |
Skinny | 1933 x 600 | 180 x 36 |
Precious | 1000 x 420 | 200 x 69 |
Tartan | 1000 x 393 | 230 x 94 |
Reneer | 1000 x 393 | 230 x 94 |
Bestie | 1000 x 392 | 199 x 83 |
Trinity | 740 x 458 | 240 x 95 |
Visualize | 700 x 500 | 220 x 40 |
Machismo | 920 x 300 | 161 x 33 |
Bedazzling | 960 x 500 | 260 x 35 |
Fancy Living | 920 x 480 | 239 x 46 |
Grocer Online | 958 x 300 | 233 x 28 |
Sporty Shoe | 740 x 230 | 260 x 27 |
Galaxy Rhymes | 560 x 300 | 350 x 80 |
Elegant | 520 x 300 | 275 x 125 |
Ti Amo | 720 x 300 | 275 x 85 |
Beyond | 500 x 300 | 275 x 66 |
iShirt | 469 x 479 | 255 x 61 |
Dimension | 960 x 325 | 350 x 97 |
Unique | 490 x 300 | 275 x 85 |
Fashion Style | 540 x 452 | 233 x 48 |
Pinky Dream | 533 x 300 | 228 x 53 |
Melody | 690 x 250 | 480 x 95 |
Yellow Moon | 533 x 300 | 180 x 170 |
Leather Shoes | 750 x 315 | 330 x 130 |
Silver Star | 533 x 200 | 180 x 80 |
Dark Night | 533 x 300 | 297 x 132 |
Blue Light | 533 x 200 | 246 x 109 |
Red Air | 533 x 185 | 151 x 80 |
Green Grass | 533 x 200 | 190 x 70 |
Cosmetics | 540 x 195 | 228 x 45 |
Baby Online Store | 440 x 225 | 389 x 188 |
Boxy | 585 x 480 | 290 x 26 |
Ultimate Desire | 750 x 300 | 1000 x 190 |
Cooking Ware | 565 x 336 | 210 x 32 |
Neo Books | 764 x 213 | 370 x 69 |
Simple Life | 620 x 285 | 230 x 75 |
Street Legal | 560 x 195 | 375 x 225 |
Default Blue | 420 x 210 | 265 x 90 |
Grocery | 785 x 212 | 212 x 85 |
Dark Star | 440 x 300 | 231 x 153 |
Sweet Maroon | 682 x 300 | 321 x 131 |
Colourful | 370 x 303 | 360 x 62 |
MiniStore / SohoStore Designs
Template Name | Slideshow Dimension in px (width x height) | Logo Dimension in px (width x height) |
---|---|---|
Shield | 1920 x 800 | 360 x 100 |
ValconMart | 767 x 588 | 200 x 40 |
Miguel | 1920 x 700 | 180 x 60 |
AnnaFitness | 1920 x 800 | 240 x 40 |
Harry | 1920 x 800 | 270 x 100 |
UncleBen | 1920 x 700 | 380 x 60 |
Ecoloo | 1920 x 800 | 194 x 70 |
H2O | 1100 x 420 | 124 x 50 |
AliceW | 1920 x 700 | 143 x 40 |
Baymaxx | 1920 x 806 | 121 x 50 |
Muzi | 1933 x 1087 | 82 x 100 |
Ops Store | 1140 x 558 | 177 x 137 |
Square | 1140 x 558 | 200 x 100 |
Gladiator | 1903 x 1189 | 40 x 40 |
ChicFashion | 570 x 306 | 156 x 28 |
Sweethome | 1920 x 835 | 140 x 70 |
Bliss | 1920 x 800 | 159 x 100 |
Dusk | 1140 x 471 | 186 x 50 |
Ok-a | 1933 x 800 | 200 x 70 |
Momentum | 1933 x 800 | 200 x 70 |
Memories | 1903 x 761 | 280 x 60 |
Allegro | 958 x 450 | 221 x 100 |
Blocknano | 1040 x 340 | 200 x 76 |
Pixel | 958 x 300 | 179 x 35 |
Marius | 1040 x 383 | 240 x 50 |
Daisy | 1040 x 524 | 152 x 115 |
Kofe | 960 x 500 | 250 x 110 |
My Beauty Shop | 718 x 300 | 253 x 28 |
Shady Shades | 724 x 300 | 298 x 56 |
Telltime | 960 x 300 | 118 x 54 |
Trinketbox | 960 x 300 | 260 x 26 |
Exception | 940 x 450 | 219 x 57 |
Liquid | 700 x 300 | 216 x 69 |
Clear Cut | 720 x 300 | 335 x 98 |
Bella Castle | 960 x 300 | 290 x 98 |
Kawaii Hatsukoi | 715 x 300 | 370 x 98 |
Multishow | 700 x 300 | 334 x 70 |
Cherry Blossom | 500 x 300 | 340 x 115 |
Flip Store | 520 x 300 | 265 x 40 |
Serendipity | 743 x 280 | 441 x 108 |
Mini Night | 685 x 300 | 300 x 95 |
Impulse | 550 x 280 | 312 x 82 |
Minimalist | 620 x 288 | 312 x 93 |
Soho Bold | 602 x 290 | 312 x 93 |
MiniMax | 565 x 400 | 236 x 25 |
Red Pearl | 650 x 280 | 199 x 91 |
Dining | 802 x 324 | 136 x 63 |
Stationery | 584 x 335 | 171 x 46 |